
Turbo Flex Green
PVC Insulated Flame Retardant Low Smoke and Halogen Cable 1100 Volt (Copper Conductor) [FR-LSH]
Single core, FR PVC insulated unsheathed cables in voltage grade 1100 volts
| Nominal Area of Conductor (Sq. mm) | No. of 90 Mtrs. Coils per Master Carton | No. of 180 Mtrs. Coils per Master Carton |
|---|---|---|
| Turbo Flex Green 1C 0.75 SQMM FR-LSH Cable | 16 | 12 |
| Turbo Flex Green 1C 1.00 SQMM FR-LSH Cable | 16 | 12 |
| Turbo Flex Green 1C 1.50 SQMM FR-LSH Cable | 12 | 8 |
| Turbo Flex Green 1C 2.50 SQMM FR-LSH Cable | 8 | 4 |
| Turbo Flex Green 1C 4.00 SQMM FR-LSH Cable | 6 | 4 |
| Turbo Flex Green 1C 6.00 SQMM FR-LSH Cable | 4 | 2 |
| Turbo Flex Green 1C 10.00 SQMM FR-LSH Cable | 1 | 1 |
| Turbo Flex Green 1C 16.00 SQMM FR-LSH Cable | 1 | 1 |
The standard colours are Red, Yellow, Blue, Black and Green as per Electricity Convention.
Other colours like White & Grey are available on demand. Please ask our marketing executive for the same, if required.
- Free from hazardous substances
- Highly suitable for conduit wiring
- High oxygen index
- Moisture Guard, Eco-friendly, Glossy & Smooth Surface, Length Guarantee, Anti Ageing, Better Flexibility
- RoHS Compliant
- 99.97% Copper Purity
- 101% Copper Conductivity
- High Insulation Resistance
- Anti Termite / Anti Rodent
SURYA TURBOFLEX GREEN: Single core, Bright Bare stranded Annealed Copper Conductor, Flame Retardant Low Smoke & Halogen (FR-LSH) PVC insulated, unsheathed cable for voltage grade up to 1100 volts, conforming to IS 694:2010
| Nominal area of conductor | Number/Dia. of strand (Max) | Thickness of insulation (Nominal) | # Current carrying capacity 2 cables single phase | Conductor Resistance (max.) per km @ 20°C | |
|---|---|---|---|---|---|
| In conduit or Trunking | Un-enclosed clipped directly to a surface or on cable tray | ||||
| Sqmm | mm | mm | Amps. | Amps. | Ohms. |
| 0.75 | 24/0.21 | 0.60 | 7 | 8 | 26.00 |
| 1.00 | 32/0.21 | 0.60 | 11 | 12 | 19.50 |
| 1.50 | 30/0.26 | 0.60 | 14 | 16 | 13.30 |
| 2.50 | 48/0.26 | 0.70 | 19 | 22 | 7.98 |
| 4.00 | 56/0.31 | 0.80 | 26 | 29 | 4.95 |
| 6.00 | 84/0.31 | 0.80 | 31 | 37 | 3.30 |
| 10.00 | 140/0.31 | 1.00 | 42 | 51 | 1.91 |
| 16.00 | 221/0.31 | 1.00 | 57 | 68 | 1.21 |
- As per is 3961 (Part - V) 1968 & As per conductor class - 5 of IS 8130:2013
- Number and dia of strand is for guidance only. The dia of conductor is determined by its resistance as per IS - 694:2010
