
AGRI PIPE
| O.D. mm | 2.5 Kgf/cm2 Class-1 | 4 Kgf/cm2 Class-2 | 6 Kgf/cm2 Class-3 | 10 Kgf/cm2 Class-5 |
|---|---|---|---|---|
| 40 | — | — | 78.3 | 122.5 |
| 50 | — | — | 114.7 | 190.7 |
| 63 | — | 130.9 | 187.4 | 286.3 |
| 75 | — | 181.2 | 260.1 | 418.3 |
| 90 | 164.4 | 252.8 | 366.9 | 588.3 |
| 110 | 248.9 | 362.4 | 527.9 | 881.4 |
| 140 | — | 488.8 | 739.3 | — |
| 160 | 385.9 | 608.5 | 879.1 | 1435 |
| 180 | 512.3 | 797.5 | 1126.3 | 1873.5 |
| 200 | 661 | 1060.3 | 1525.6 | 2428.3 |
| 225 | 816.5 | 1277.3 | 1861.2 | 3008.8 |
| 250 | 1067.1 | 1693.4 | 2338.8 | — |
| 280 | 1253.8 | 1995.4 | 2987.5 | — |
| 315 | 1655.4 | 2527.8 | 3724.6 | — |



